U.S. EXPORT SALES COTTON - November 27, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 19 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.5      1.7       6.6      3.3        0.7       0.0
   AUSTRIA            :     3.4      1.4       3.1      0.3        0.0       0.0
   GERMANY            :     0.0      0.0       0.5      1.0        0.0       0.0
   GREECE             :     0.4      0.0       1.2      0.5        0.0       0.0
   ITALY              :     2.3      0.0       1.7      0.8        0.7       0.0
   PORTUGL            :     0.0      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     4.6      4.9       4.9      4.5        0.0       0.0
   SWITZLD            :     0.9      1.4       0.0      0.0        0.0       0.0
   TURKEY             :     3.8      3.6       4.9      4.5        0.0       0.0
                      :
JAPAN                 :     1.0      2.5       0.9      1.5        0.0       0.0
                      :
TAIWAN                :     0.4      0.0       0.0      0.2        0.0       0.0
                      :
CHINA                 :    46.9     10.6      55.3     10.3        0.0       0.0
                      :
INDIA                 :   115.1     67.0      64.1     58.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    60.6     53.7      71.6     33.6        0.0       0.0
   BAHRAIN            :     0.0      4.2       1.3      2.4        0.0       0.0
   BANGLADH           :     9.2      6.3      17.7      5.8        0.0       0.0
   HG KONG            :     4.8      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     1.1      2.0       2.2      3.4        0.0       0.0
   KOR REP            :     0.8      0.3       0.9      0.3        0.0       0.0
   MALAYSA            :     0.2      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    23.4     28.6      22.3      7.3        0.0       0.0
   THAILND            :     3.1      3.3       2.1      6.9        0.0       0.0
   VIETNAM            :    18.0      9.1      24.3      7.5        0.0       0.0
                      :
AFRICA                :     4.4      5.5       2.2      2.5        0.0       0.0
   EGYPT              :     4.4      5.5       2.2      1.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    16.1     17.9      17.9     11.4        0.0       0.0
   BRAZIL             :     0.2      0.0       0.2      0.3        0.0       0.0
   COLOMB             :     0.1      0.0       0.2      0.2        0.0       0.0
   GUATMAL            :     0.3      0.0       0.7      0.3        0.0       0.0
   HONDURA            :     1.0      0.9       1.6      0.9        0.0       0.0
   MEXICO             :     0.2      0.1       0.1      0.3        0.0       0.0
   PERU               :    11.1     12.2      11.0      2.9        0.0       0.0
   SALVADR            :     3.3      4.8       4.3      6.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   255.7    163.9     223.4    125.5        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   255.7    163.9     223.4    125.5        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 19 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    17.1     13.2       0.2      1.8        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.7      0.3       0.2      0.0        0.0       0.0
   ITALY              :     0.9      1.5       0.0      1.6        0.0       0.0
   PORTUGL            :    15.6     11.0       0.0      0.0        0.0       0.0
   SPAIN              :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   368.5    498.3     220.8    220.5        4.0       0.0
   TURKEY             :   368.5    498.3     220.8    220.5        4.0       0.0
                      :
JAPAN                 :    19.1    108.8      15.2     30.4        3.3       0.0
                      :
TAIWAN                :    12.3     22.0      20.2     78.4        0.0       0.0
                      :
CHINA                 :  1603.9   1616.6    1790.1    252.6      140.5       0.0
                      :
INDIA                 :    29.8    178.8      16.8    188.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2572.4   3997.5    1425.2   1685.2      148.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   367.1    574.0     181.2    241.1       13.2       0.0
   HG KONG            :     8.8      9.2       0.0      0.0        0.0       0.0
   INDNSIA            :   374.3    430.2     179.1    244.9       84.1       0.0
   KOR REP            :    77.4    149.5      39.4     95.8        0.0       0.0
   MALAYSA            :   140.3    177.2      61.4     59.5       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   496.2   1008.7     286.8    213.6        0.0       0.0
   PHIL               :     5.3      1.2       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   100.0    234.3      54.2     94.1        0.0       0.0
   VIETNAM            :  1003.1   1413.3     620.2    729.0       12.1       0.0
                      :
AFRICA                :    31.5      3.8      16.8     19.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    30.7      3.8      16.6     10.8        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   865.6    953.7     358.3    409.2      304.7       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.1     10.8       7.4     15.6        2.6       0.0
   COLOMB             :     6.9     23.7       7.5     13.0        0.0       0.0
   ECUADOR            :     9.0     13.6       8.2     14.3        0.0       0.0
   GUATMAL            :    75.7    103.8      36.5     41.1       26.0       0.0
   HONDURA            :    44.8     45.7      14.4      9.5        6.1       0.0
   MEXICO             :   552.5    552.0     216.3    231.8      250.9       0.0
   NICARAG            :    10.1      3.9       5.8      6.1        0.0       0.0
   PERU               :    46.7     77.3      23.2     40.8        0.0       0.0
   SALVADR            :   107.8    122.9      35.3     36.9       19.1       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5520.2   7392.7    3863.5   2885.5      601.3       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5520.2   7392.7    3863.5   2885.5      601.3       4.4
EXPORTS FOR OWN ACCT  :       -        -      31.9     18.5          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 19 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    11.1     21.5      11.6      9.8        0.0       0.0
   TURKEY             :    11.1     21.5      11.6      9.8        0.0       0.0
                      :
JAPAN                 :     5.4      6.8       0.5      0.3        0.0       0.0
                      :
TAIWAN                :       *      2.3       5.1      4.9        0.0       0.0
                      :
CHINA                 :     5.5      0.0      18.2      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    52.9     27.6      34.0     20.9        0.0       0.0
   BANGLADH           :    10.9      1.4       1.3      7.8        0.0       0.0
   INDNSIA            :     1.3     11.8      15.4      9.6        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     4.4     13.1         *      1.8        0.0       0.0
   PHIL               :     0.0      0.4       0.0      0.0        0.0       0.0
   THAILND            :     0.0      0.0       0.5      0.0        0.0       0.0
   VIETNAM            :    36.4      0.9      16.7      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    30.9      2.6       9.0      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    30.9      2.6       8.9      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   105.7     60.9      78.8     39.9       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   105.7     60.9      78.8     39.9       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 19 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      2.0       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      2.0       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     6.5     14.1       4.2      6.3        4.1       0.0
                      :
TAIWAN                :     2.6      0.0       1.3      0.4        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     1.8      0.6       0.0      0.0        0.0       0.0
   VIETNAM            :     1.8      0.6       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    10.9     16.7       9.0      7.2        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    10.9     16.7       9.0      7.2        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 19 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    17.1     13.2       0.6      1.8        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.7      0.3       0.2      0.0        0.0       0.0
   ITALY              :     0.9      1.5       0.5      1.6        0.0       0.0
   PORTUGL            :    15.6     11.0       0.0      0.0        0.0       0.0
   SPAIN              :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   379.6    521.9     232.5    230.7        4.0       0.0
   TURKEY             :   379.6    521.9     232.5    230.7        4.0       0.0
                      :
JAPAN                 :    31.0    129.7      19.9     37.0        7.3       0.0
                      :
TAIWAN                :    14.9     24.3      26.6     83.7        0.0       0.0
                      :
CHINA                 :  1609.4   1616.6    1811.8    252.6      140.5       0.0
                      :
INDIA                 :    29.8    178.8      16.8    188.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2627.0   4025.8    1459.1   1706.1      148.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   377.9    575.4     182.5    248.9       13.2       0.0
   HG KONG            :     8.8      9.2       0.0      0.0        0.0       0.0
   INDNSIA            :   375.6    441.9     194.5    254.6       84.1       0.0
   KOR REP            :    77.4    149.5      39.4     95.8        0.0       0.0
   MALAYSA            :   140.3    177.2      61.5     59.5       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   500.6   1021.8     286.8    215.4        0.0       0.0
   PHIL               :     5.3      1.7       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   100.0    234.3      54.7     94.1        0.0       0.0
   VIETNAM            :  1041.2   1414.8     636.9    730.7       12.1       0.0
                      :
AFRICA                :    31.5      3.8      16.8     19.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    30.7      3.8      16.6     10.8        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   896.6    956.3     367.3    412.9      329.4       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.1     10.8       7.4     15.6        2.6       0.0
   COLOMB             :     6.9     23.7       7.5     13.0        0.0       0.0
   ECUADOR            :     9.0     13.6       8.3     14.3        0.0       0.0
   GUATMAL            :    75.7    103.8      36.5     43.3       26.0       0.0
   HONDURA            :    44.8     45.7      14.4      9.5        6.1       0.0
   MEXICO             :   583.4    554.6     225.2    233.4      275.7       0.0
   NICARAG            :    10.1      3.9       5.8      6.1        0.0       0.0
   PERU               :    46.7     77.3      23.2     40.8        0.0       0.0
   SALVADR            :   107.8    122.9      35.3     36.9       19.1       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5636.8   7470.4    3951.3   2932.6      630.1       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5636.8   7470.4    3951.3   2932.6      630.1       4.4
EXPORTS FOR OWN ACCT  :       -        -      31.9     18.5          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------