U.S. EXPORT SALES COTTON SEED - November 27, 2020
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF November 19 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :    24.9     26.0      14.3     14.0        0.0       0.0
                      :
CHINA                 :     2.0      0.0       0.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    47.3     55.2      13.6     22.5        0.0       0.0
   JORDAN             :     0.0      2.4       0.0      0.4        0.0       0.0
   KOR REP            :    44.2     51.7      13.4     21.6        0.0       0.0
   OMAN               :     0.0      0.2       0.0      0.0        0.0       0.0
   S ARAB             :     3.0      0.6       0.0      0.0        0.0       0.0
   U AR EM            :     0.0      0.4       0.0      0.4        0.0       0.0
   VIETNAM            :     0.1      0.0       0.2      0.0        0.0       0.0
                      :
AFRICA                :     0.8      1.6       0.3      1.5        0.0       0.0
   MOROCCO            :     0.8      1.6       0.3      1.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :     2.8     13.0       8.6     17.1          *       0.0
   CANADA             :     0.2      0.2       0.1      0.3          *       0.0
   MEXICO             :     2.6     12.8       8.5     16.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    77.8     95.7      36.6     55.1          *       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    77.8     95.7      36.6     55.1          *       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------